How to Calculate Ms Flat Bar Weight
Shree Ji Steel Private Limited (formerly known as Shree Ji Steel Corporation) deals with a wide variety of MS (Mild Steel) flat bar, commonly referred to as iron patti or MS flat patti. Understanding the weight of these bars is essential for a range of applications, from construction to manufacturing.
Significance of Weight Calculation:
The weight of the steel flat bar is directly linked to its cost. Accurate weight calculation helps in budgeting and financial planning.Engineers and architects rely on the weight specifications for structural integrity and design purposes.For transportation and handling, knowing the weight is crucial to arrange the appropriate logistics support.
MS Flat Bar Weight Chart:
MS flat bar weight chart is made with lists the standard sizes and their respective weights. It simplifies determining the weight of a flat bar without the need for complex calculations. These charts are provided by suppliers Shree Ji Steel Private Limited and are based on the dimensions and density of mild steel.Below is a simplified weight chart for MS Flat Bars available in Durgapur.
Significance of Weight Calculation:
The weight of the steel flat bar is directly linked to its cost. Accurate weight calculation helps in budgeting and financial planning.Engineers and architects rely on the weight specifications for structural integrity and design purposes.For transportation and handling, knowing the weight is crucial to arrange the appropriate logistics support.
MS Flat Bar Weight Chart:
MS flat bar weight chart is made with lists the standard sizes and their respective weights. It simplifies determining the weight of a flat bar without the need for complex calculations. These charts are provided by suppliers Shree Ji Steel Private Limited and are based on the dimensions and density of mild steel.Below is a simplified weight chart for MS Flat Bars available in Durgapur.
MS FLAT BAR WEIGHT CHART
Item | Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG | Weight Per 6 Meter Pcs | Approximate Pieces In 1 Ton (single Piece Length 6 Meter) |
MS Flat Bar | 18*3mm | 0.424 | 0.13 | 2.54 | 393 |
MS Flat Bar | 18*5mm | 0.706 | 0.22 | 4.24 | 236 |
MS Flat Bar | 20*3mm | 0.471 | 0.14 | 2.83 | 354 |
MS Flat Bar | 25*3mm | 0.589 | 0.18 | 3.53 | 283 |
MS Flat Bar | 25*5mm | 0.981 | 0.30 | 5.89 | 170 |
MS Flat Bar | 32*5mm | 1.256 | 0.38 | 7.54 | 133 |
MS Flat Bar | 35*5mm | 1.370 | 0.42 | 8.22 | 122 |
MS Flat Bar | 35*6mm | 1.650 | 0.50 | 9.90 | 101 |
MS Flat Bar | 35*12mm | 3.300 | 1.01 | 19.80 | 51 |
MS Flat Bar | 38*12mm | 3.580 | 1.09 | 21.48 | 47 |
MS Flat Bar | 40*5mm | 1.570 | 0.48 | 9.42 | 106 |
MS Flat Bar | 40*6mm | 1.880 | 0.57 | 11.28 | 89 |
MS Flat Bar | 40*8mm | 2.510 | 0.77 | 15.06 | 66 |
MS Flat Bar | 40*10mm | 3.140 | 0.96 | 18.84 | 53 |
MS Flat Bar | 40*12mm | 3.770 | 1.15 | 22.62 | 44 |
MS Flat Bar | 40*16mm | 5.02 | 1.53 | 30.14 | 33 |
MS Flat Bar | 40*20mm | 6.280 | 1.91 | 37.68 | 27 |
MS Flat Bar | 40*25mm | 7.850 | 2.39 | 47.10 | 21 |
MS Flat Bar | 40*32mm | 10.048 | 3.06 | 60.29 | 17 |
MS Flat Bar | 45*8mm | 2.830 | 0.86 | 16.98 | 59 |
MS Flat Bar | 45*6mm | 2.120 | 0.65 | 12.72 | 79 |
MS Flat Bar | 45*5mm | 1.770 | 0.54 | 10.62 | 94 |
MS Flat Bar | 45*10mm | 3.530 | 1.08 | 21.18 | 47 |
MS Flat Bar | 50*5mm | 1.960 | 0.60 | 11.76 | 85 |
MS Flat Bar | 50*6mm | 2.36 | 0.72 | 14.16 | 71 |
MS Flat Bar | 50*8mm | 3.14 | 0.96 | 18.84 | 53 |
MS Flat Bar | 50*10mm | 3.93 | 1.20 | 23.58 | 42 |
MS Flat Bar | 50*12mm | 4.71 | 1.44 | 28.26 | 35 |
MS Flat Bar | 50*16mm | 6.28 | 1.91 | 37.68 | 27 |
MS Flat Bar | 50*25mm | 9.81 | 2.99 | 58.86 | 17 |
MS Flat Bar | 50*32mm | 12.56 | 3.83 | 75.36 | 13 |
MS Flat Bar | 60*8mm | 3.77 | 1.15 | 22.62 | 44 |
MS Flat Bar | 65*5mm | 2.55 | 0.78 | 15.30 | 65 |
MS Flat Bar | 65*6mm | 3.06 | 0.93 | 18.36 | 54 |
MS Flat Bar | 65*8mm | 4.08 | 1.24 | 24.48 | 41 |
MS Flat Bar | 65*10mm | 5.10 | 1.55 | 30.60 | 33 |
MS Flat Bar | 65*12mm | 6.12 | 1.87 | 36.72 | 27 |
MS Flat Bar | 65*14mm | 7.14 | 2.18 | 42.86 | 23 |
MS Flat Bar | 65*16mm | 8.16 | 2.49 | 48.96 | 20 |
MS Flat Bar | 65*20mm | 10.20 | 3.11 | 61.20 | 16 |
MS Flat Bar | 65*25mm | 12.80 | 3.90 | 76.80 | 13 |
MS Flat Bar | 65*32mm | 16.33 | 4.98 | 97.98 | 10 |
MS Flat Bar | 65*40mm | 20.40 | 6.22 | 122.40 | 8 |
MS Flat Bar | 65*50mm | 25.51 | 7.78 | 153.07 | 7 |
MS Flat Bar | 75*5mm | 2.94 | 0.90 | 17.64 | 57 |
MS Flat Bar | 75*6mm | 3.53 | 1.08 | 21.18 | 47 |
MS Flat Bar | 75*8mm | 4.71 | 1.44 | 28.26 | 35 |
MS Flat Bar | 75*10mm | 5.89 | 1.80 | 35.34 | 28 |
MS Flat Bar | 75*12mm | 7.07 | 2.15 | 42.42 | 24 |
MS Flat Bar | 75*16mm | 9.42 | 2.87 | 56.52 | 18 |
MS Flat Bar | 75*20mm | 11.80 | 3.60 | 70.80 | 14 |
MS Flat Bar | 75*25mm | 14.70 | 4.48 | 88.20 | 11 |
MS Flat Bar | 75*32mm | 18.90 | 5.76 | 113.40 | 9 |
MS Flat Bar | 75*40mm | 23.60 | 7.19 | 141.60 | 7 |
MS Flat Bar | 75*50mm | 29.44 | 8.97 | 176.62 | 6 |
MS Flat Bar | 80*6mm | 3.77 | 1.15 | 22.62 | 44 |
MS Flat Bar | 100*5mm | 3.93 | 1.20 | 23.58 | 42 |
MS Flat Bar | 100*6mm | 4.71 | 1.44 | 28.26 | 35 |
MS Flat Bar | 100*8mm | 6.28 | 1.91 | 37.68 | 27 |
MS Flat Bar | 100*10mm | 7.85 | 2.39 | 47.10 | 21 |
MS Flat Bar | 100*12mm | 9.42 | 2.87 | 56.52 | 18 |
MS Flat Bar | 100*16mm | 12.56 | 3.83 | 75.36 | 13 |
MS Flat Bar | 100*20mm | 15.70 | 4.79 | 94.20 | 11 |
MS Flat Bar | 100*25mm | 19.60 | 5.97 | 117.60 | 9 |
MS Flat Bar | 100*32mm | 25.12 | 7.66 | 150.72 | 7 |
MS Flat Bar | 100*40mm | 31.40 | 9.57 | 188.40 | 5 |
MS Flat Bar | 100*50mm | 39.25 | 11.96 | 235.50 | 4 |
MS Flat Bar | 120*16mm | 15.07 | 4.59 | 90.43 | 11 |
MS Flat Bar | 125*5mm | 4.91 | 1.50 | 29.44 | 34 |
MS Flat Bar | 125*6mm | 5.90 | 1.80 | 35.40 | 28 |
MS Flat Bar | 125*8mm | 7.90 | 2.41 | 47.40 | 21 |
MS Flat Bar | 125*10mm | 9.80 | 2.99 | 58.80 | 17 |
MS Flat Bar | 125*12mm | 11.80 | 3.60 | 70.80 | 14 |
MS Flat Bar | 125*16mm | 15.70 | 4.79 | 94.20 | 11 |
MS Flat Bar | 125*20mm | 19.60 | 5.97 | 117.60 | 9 |
MS Flat Bar | 125*25mm | 24.50 | 7.47 | 147.00 | 7 |
MS Flat Bar | 125*32mm | 31.40 | 9.57 | 188.40 | 5 |
MS Flat Bar | 150*5mm | 5.89 | 1.79 | 35.32 | 28 |
MS Flat Bar | 150*6mm | 7.07 | 2.15 | 42.42 | 24 |
MS Flat Bar | 150*8mm | 9.42 | 2.87 | 56.52 | 18 |
MS Flat Bar | 150*10mm | 11.80 | 3.60 | 70.80 | 14 |
MS Flat Bar | 150*12mm | 14.10 | 4.30 | 84.60 | 12 |
MS Flat Bar | 150*16mm | 18.80 | 5.73 | 112.80 | 9 |
MS Flat Bar | 150*20mm | 23.60 | 7.19 | 141.60 | 7 |
MS Flat Bar | 150*25mm | 29.40 | 8.96 | 176.40 | 6 |
MS Flat Bar | 150*32mm | 37.68 | 11.49 | 226.08 | 4 |
MS Flat Bar | 160*6mm | 7.54 | 2.30 | 45.22 | 22 |
MS Flat Bar | 160*16mm | 20.10 | 6.13 | 120.58 | 8 |
MS Flat Bar | 160*20mm | 25.10 | 7.65 | 150.60 | 7 |
MS Flat Bar | 175*6mm | 8.24 | 2.51 | 49.45 | 20 |
MS Flat Bar | 175*8mm | 10.99 | 3.35 | 65.94 | 15 |
MS Flat Bar | 175*10mm | 13.74 | 4.19 | 82.42 | 12 |
MS Flat Bar | 175*12mm | 16.49 | 5.02 | 98.91 | 10 |
MS Flat Bar | 175*16mm | 21.98 | 6.70 | 131.88 | 8 |
MS Flat Bar | 175*20mm | 27.48 | 8.37 | 164.85 | 6 |
MS Flat Bar | 175*25mm | 34.34 | 10.47 | 206.06 | 5 |
MS Flat Bar | 175*32mm | 43.96 | 13.40 | 263.76 | 4 |
MS Flat Bar | 180*12mm | 16.96 | 5.17 | 101.74 | 10 |
MS Flat Bar | 180*14mm | 19.78 | 6.03 | 118.69 | 8 |
MS Flat Bar | 180*16mm | 22.61 | 6.89 | 135.65 | 7 |
MS Flat Bar | 180*20mm | 28.26 | 8.61 | 169.56 | 6 |
MS Flat Bar | 200*6mm | 9.40 | 2.87 | 56.40 | 18 |
MS Flat Bar | 200*8mm | 12.56 | 3.83 | 75.36 | 13 |
MS Flat Bar | 200*10mm | 15.70 | 4.79 | 94.20 | 11 |
MS Flat Bar | 200*12mm | 18.80 | 5.73 | 112.80 | 9 |
MS Flat Bar | 200*16mm | 25.10 | 7.65 | 150.60 | 7 |
MS Flat Bar | 200*20mm | 31.40 | 9.57 | 188.40 | 5 |
MS Flat Bar | 200*25mm | 39.20 | 11.95 | 235.20 | 4 |
MS Flat Bar | 200*32mm | 50.24 | 15.31 | 301.44 | 3 |
MS Flat Bar | 220*14mm | 24.18 | 7.37 | 145.07 | 7 |
MS Flat Bar | 225*6mm | 10.60 | 3.23 | 63.58 | 16 |
MS Flat Bar | 225*8mm | 14.13 | 4.31 | 84.78 | 12 |
MS Flat Bar | 225*10mm | 17.66 | 5.38 | 105.97 | 9 |
MS Flat Bar | 225*12mm | 21.20 | 6.46 | 127.17 | 8 |
MS Flat Bar | 225*16mm | 28.26 | 8.61 | 169.56 | 6 |
MS Flat Bar | 225*20mm | 35.33 | 10.77 | 211.95 | 5 |
MS Flat Bar | 225*25mm | 44.16 | 13.46 | 264.94 | 4 |
MS Flat Bar | 225*32mm | 56.52 | 17.23 | 339.12 | 3 |
MS Flat Bar | 250*6mm | 11.80 | 3.60 | 70.80 | 14 |
MS Flat Bar | 250*8mm | 15.70 | 4.79 | 94.20 | 11 |
MS Flat Bar | 250*10mm | 19.60 | 5.97 | 117.60 | 9 |
MS Flat Bar | 250*12mm | 23.60 | 7.19 | 141.60 | 7 |
MS Flat Bar | 250*16mm | 31.40 | 9.57 | 188.40 | 5 |
MS Flat Bar | 250*20mm | 39.20 | 11.95 | 235.20 | 4 |
MS Flat Bar | 250*25mm | 49.10 | 14.97 | 294.60 | 3 |
MS Flat Bar | 250*32mm | 62.80 | 19.14 | 376.80 | 3 |
MS Flat Bar | 275*8mm | 17.27 | 5.26 | 103.62 | 10 |
MS Flat Bar | 275*10mm | 21.59 | 6.58 | 129.52 | 8 |
MS Flat Bar | 275*12mm | 25.91 | 7.90 | 155.43 | 6 |
MS Flat Bar | 275*16mm | 34.54 | 10.53 | 207.24 | 5 |
MS Flat Bar | 275*20mm | 43.18 | 13.16 | 259.05 | 4 |
MS Flat Bar | 275*25mm | 53.97 | 16.45 | 323.81 | 3 |
MS Flat Bar | 300*6mm | 14.10 | 4.30 | 84.60 | 12 |
MS Flat Bar | 300*8mm | 18.80 | 5.73 | 112.80 | 9 |
MS Flat Bar | 300*10mm | 23.55 | 7.18 | 141.30 | 7 |
MS Flat Bar | 300*12mm | 28.30 | 8.63 | 169.80 | 6 |
MS Flat Bar | 300*16mm | 37.70 | 11.49 | 226.20 | 4 |
MS Flat Bar | 300*20mm | 47.10 | 14.36 | 282.60 | 4 |
MS Flat Bar | 300*25mm | 58.80 | 17.92 | 352.80 | 3 |
MS Flat Bar | 325*8mm | 20.41 | 6.22 | 122.46 | 8 |
MS Flat Bar | 325*10mm | 25.51 | 7.78 | 153.07 | 7 |
MS Flat Bar | 325*12mm | 30.62 | 9.33 | 183.69 | 5 |
MS Flat Bar | 325*16mm | 40.82 | 12.44 | 244.92 | 4 |
MS Flat Bar | 325*20mm | 51.03 | 15.55 | 306.15 | 3 |
MS Flat Bar | 325*25mm | 63.78 | 19.44 | 382.69 | 3 |
MS Flat Bar | 325*30mm | 76.54 | 23.33 | 459.22 | 2 |
MS Flat Bar | 325*40mm | 102.05 | 31.11 | 612.30 | 2 |
MS Flat Bar | 350*8mm | 21.98 | 6.70 | 131.88 | 8 |
MS Flat Bar | 350*10mm | 27.48 | 8.37 | 164.85 | 6 |
MS Flat Bar | 350*12mm | 32.97 | 10.05 | 197.82 | 5 |
MS Flat Bar | 350*16mm | 43.96 | 13.40 | 263.76 | 4 |
MS Flat Bar | 350*20mm | 54.95 | 16.75 | 329.70 | 3 |
MS Flat Bar | 350*25mm | 68.69 | 20.94 | 412.12 | 2 |
MS Flat Bar | 400*8mm | 25.12 | 7.66 | 150.72 | 7 |
MS Flat Bar | 400*10mm | 31.40 | 9.57 | 188.40 | 5 |
MS Flat Bar | 400*12mm | 37.68 | 11.49 | 226.08 | 4 |
MS Flat Bar | 400*16mm | 50.24 | 15.31 | 301.44 | 3 |
MS Flat Bar | 400*20mm | 47.10 | 14.36 | 282.60 | 4 |
MS Flat Bar | 400*25mm | 62.80 | 19.14 | 376.80 | 3 |
MS Flat Bar | 450*10mm | 35.33 | 10.77 | 211.95 | 5 |
MS Flat Bar | 450*12mm | 42.39 | 12.92 | 254.34 | 4 |
MS Flat Bar | 450*16mm | 56.52 | 17.23 | 339.12 | 3 |
MS Flat Bar | 450*20mm | 70.65 | 21.53 | 423.90 | 2 |
MS Flat Bar | 450*25mm | 88.31 | 26.92 | 529.87 | 2 |
MS Flat Bar | 500*10mm | 39.25 | 11.96 | 235.50 | 4 |
MS Flat Bar | 500*12mm | 47.10 | 14.36 | 282.60 | 4 |
MS Flat Bar | 500*16mm | 62.80 | 19.14 | 376.80 | 3 |
MS Flat Bar | 500*20mm | 78.50 | 23.93 | 471.00 | 2 |
MS Flat Bar | 500*25mm | 98.13 | 29.91 | 588.75 | 2 |
Get the Latest Price of Best Quality Round Steel Bars: Latest Price of Ms Flat Bars
MS FLAT BAR WEIGHT CHART
Size (in mm) | Weight Per Meter In KG | Weight Per Foot in KG |
18*3mm | 0.424 | 0.13 |
18*5mm | 0.706 | 0.22 |
20*3mm | 0.471 | 0.14 |
25*3mm | 0.589 | 0.18 |
25*5mm | 0.981 | 0.30 |
32*5mm | 1.256 | 0.38 |
35*5mm | 1.370 | 0.42 |
35*6mm | 1.650 | 0.50 |
35*12mm | 3.300 | 1.01 |
38*12mm | 3.580 | 1.09 |
40*5mm | 1.570 | 0.48 |
40*6mm | 1.880 | 0.57 |
40*8mm | 2.510 | 0.77 |
40*10mm | 3.140 | 0.96 |
40*12mm | 3.770 | 1.15 |
40*16mm | 5.02 | 1.53 |
40*20mm | 6.280 | 1.91 |
40*25mm | 7.850 | 2.39 |
40*32mm | 10.048 | 3.06 |
45*8mm | 2.830 | 0.86 |
45*6mm | 2.120 | 0.65 |
45*5mm | 1.770 | 0.54 |
45*10mm | 3.530 | 1.08 |
50*5mm | 1.960 | 0.60 |
50*6mm | 2.36 | 0.72 |
50*8mm | 3.14 | 0.96 |
50*10mm | 3.93 | 1.20 |
50*12mm | 4.71 | 1.44 |
50*16mm | 6.28 | 1.91 |
50*25mm | 9.81 | 2.99 |
50*32mm | 12.56 | 3.83 |
60*8mm | 3.77 | 1.15 |
65*5mm | 2.55 | 0.78 |
65*6mm | 3.06 | 0.93 |
65*8mm | 4.08 | 1.24 |
65*10mm | 5.10 | 1.55 |
65*12mm | 6.12 | 1.87 |
65*14mm | 7.14 | 2.18 |
65*16mm | 8.16 | 2.49 |
65*20mm | 10.20 | 3.11 |
65*25mm | 12.80 | 3.90 |
65*32mm | 16.33 | 4.98 |
65*40mm | 20.40 | 6.22 |
65*50mm | 25.51 | 7.78 |
75*5mm | 2.94 | 0.90 |
75*6mm | 3.53 | 1.08 |
75*8mm | 4.71 | 1.44 |
75*10mm | 5.89 | 1.80 |
75*12mm | 7.07 | 2.15 |
75*16mm | 9.42 | 2.87 |
75*20mm | 11.80 | 3.60 |
75*25mm | 14.70 | 4.48 |
75*32mm | 18.90 | 5.76 |
75*40mm | 23.60 | 7.19 |
75*50mm | 29.44 | 8.97 |
80*6mm | 3.77 | 1.15 |
100*5mm | 3.93 | 1.20 |
100*6mm | 4.71 | 1.44 |
100*8mm | 6.28 | 1.91 |
100*10mm | 7.85 | 2.39 |
100*12mm | 9.42 | 2.87 |
100*16mm | 12.56 | 3.83 |
100*20mm | 15.70 | 4.79 |
100*25mm | 19.60 | 5.97 |
100*32mm | 25.12 | 7.66 |
100*40mm | 31.40 | 9.57 |
100*50mm | 39.25 | 11.96 |
120*16mm | 15.07 | 4.59 |
125*5mm | 4.91 | 1.50 |
125*6mm | 5.90 | 1.80 |
125*8mm | 7.90 | 2.41 |
125*10mm | 9.80 | 2.99 |
125*12mm | 11.80 | 3.60 |
125*16mm | 15.70 | 4.79 |
125*20mm | 19.60 | 5.97 |
125*25mm | 24.50 | 7.47 |
125*32mm | 31.40 | 9.57 |
150*5mm | 5.89 | 1.79 |
150*6mm | 7.07 | 2.15 |
150*8mm | 9.42 | 2.87 |
150*10mm | 11.80 | 3.60 |
150*12mm | 14.10 | 4.30 |
150*16mm | 18.80 | 5.73 |
150*20mm | 23.60 | 7.19 |
150*25mm | 29.40 | 8.96 |
150*32mm | 37.68 | 11.49 |
160*6mm | 7.54 | 2.30 |
160*16mm | 20.10 | 6.13 |
160*20mm | 25.10 | 7.65 |
175*6mm | 8.24 | 2.51 |
175*8mm | 10.99 | 3.35 |
175*10mm | 13.74 | 4.19 |
175*12mm | 16.49 | 5.02 |
175*16mm | 21.98 | 6.70 |
175*20mm | 27.48 | 8.37 |
175*25mm | 34.34 | 10.47 |
175*32mm | 43.96 | 13.40 |
180*12mm | 16.96 | 5.17 |
180*14mm | 19.78 | 6.03 |
180*16mm | 22.61 | 6.89 |
180*20mm | 28.26 | 8.61 |
200*6mm | 9.40 | 2.87 |
200*8mm | 12.56 | 3.83 |
200*10mm | 15.70 | 4.79 |
200*12mm | 18.80 | 5.73 |
200*16mm | 25.10 | 7.65 |
200*20mm | 31.40 | 9.57 |
200*25mm | 39.20 | 11.95 |
200*32mm | 50.24 | 15.31 |
220*14mm | 24.18 | 7.37 |
225*6mm | 10.60 | 3.23 |
225*8mm | 14.13 | 4.31 |
225*10mm | 17.66 | 5.38 |
225*12mm | 21.20 | 6.46 |
225*16mm | 28.26 | 8.61 |
225*20mm | 35.33 | 10.77 |
225*25mm | 44.16 | 13.46 |
225*32mm | 56.52 | 17.23 |
250*6mm | 11.80 | 3.60 |
250*8mm | 15.70 | 4.79 |
250*10mm | 19.60 | 5.97 |
250*12mm | 23.60 | 7.19 |
250*16mm | 31.40 | 9.57 |
250*20mm | 39.20 | 11.95 |
250*25mm | 49.10 | 14.97 |
250*32mm | 62.80 | 19.14 |
275*8mm | 17.27 | 5.26 |
275*10mm | 21.59 | 6.58 |
275*12mm | 25.91 | 7.90 |
275*16mm | 34.54 | 10.53 |
275*20mm | 43.18 | 13.16 |
275*25mm | 53.97 | 16.45 |
300*6mm | 14.10 | 4.30 |
300*8mm | 18.80 | 5.73 |
300*10mm | 23.55 | 7.18 |
300*12mm | 28.30 | 8.63 |
300*16mm | 37.70 | 11.49 |
300*20mm | 47.10 | 14.36 |
300*25mm | 58.80 | 17.92 |
325*8mm | 20.41 | 6.22 |
325*10mm | 25.51 | 7.78 |
325*12mm | 30.62 | 9.33 |
325*16mm | 40.82 | 12.44 |
325*20mm | 51.03 | 15.55 |
325*25mm | 63.78 | 19.44 |
325*30mm | 76.54 | 23.33 |
325*40mm | 102.05 | 31.11 |
350*8mm | 21.98 | 6.70 |
350*10mm | 27.48 | 8.37 |
350*12mm | 32.97 | 10.05 |
350*16mm | 43.96 | 13.40 |
350*20mm | 54.95 | 16.75 |
350*25mm | 68.69 | 20.94 |
400*8mm | 25.12 | 7.66 |
400*10mm | 31.40 | 9.57 |
400*12mm | 37.68 | 11.49 |
400*16mm | 50.24 | 15.31 |
400*20mm | 47.10 | 14.36 |
400*25mm | 62.80 | 19.14 |
450*10mm | 35.33 | 10.77 |
450*12mm | 42.39 | 12.92 |
450*16mm | 56.52 | 17.23 |
450*20mm | 70.65 | 21.53 |
450*25mm | 88.31 | 26.92 |
500*10mm | 39.25 | 11.96 |
500*12mm | 47.10 | 14.36 |
500*16mm | 62.80 | 19.14 |
500*20mm | 78.50 | 23.93 |
500*25mm | 98.13 | 29.91 |
Get the Latest Price of Best Quality Round Steel Bars: Latest Price of Ms Flat Bars
Size (in mm) | Weight Per 6 Meter Pcs | Approximate Pieces In 1 Ton (single Piece Length 6 Meter) |
18*3mm | 2.54 | 393 |
18*5mm | 4.24 | 236 |
20*3mm | 2.83 | 354 |
25*3mm | 3.53 | 283 |
25*5mm | 5.89 | 170 |
32*5mm | 7.54 | 133 |
35*5mm | 8.22 | 122 |
35*6mm | 9.9 | 101 |
35*12mm | 19.8 | 51 |
38*12mm | 21.48 | 47 |
40*5mm | 9.42 | 106 |
40*6mm | 11.28 | 89 |
40*8mm | 15.06 | 66 |
40*10mm | 18.84 | 53 |
40*12mm | 22.62 | 44 |
40*16mm | 30.14 | 33 |
40*20mm | 37.68 | 27 |
40*25mm | 47.1 | 21 |
40*32mm | 60.29 | 17 |
45*8mm | 16.98 | 59 |
45*6mm | 12.72 | 79 |
45*5mm | 10.62 | 94 |
45*10mm | 21.18 | 47 |
50*5mm | 11.76 | 85 |
50*6mm | 14.16 | 71 |
50*8mm | 18.84 | 53 |
50*10mm | 23.58 | 42 |
50*12mm | 28.26 | 35 |
50*16mm | 37.68 | 27 |
50*25mm | 58.86 | 17 |
50*32mm | 75.36 | 13 |
60*8mm | 22.62 | 44 |
65*5mm | 15.3 | 65 |
65*6mm | 18.36 | 54 |
65*8mm | 24.48 | 41 |
65*10mm | 30.6 | 33 |
65*12mm | 36.72 | 27 |
65*14mm | 42.86 | 23 |
65*16mm | 48.96 | 20 |
65*20mm | 61.2 | 16 |
65*25mm | 76.8 | 13 |
65*32mm | 97.98 | 10 |
65*40mm | 122.4 | 8 |
65*50mm | 153.07 | 7 |
75*5mm | 17.64 | 57 |
75*6mm | 21.18 | 47 |
75*8mm | 28.26 | 35 |
75*10mm | 35.34 | 28 |
75*12mm | 42.42 | 24 |
75*16mm | 56.52 | 18 |
75*20mm | 70.8 | 14 |
75*25mm | 88.2 | 11 |
75*32mm | 113.4 | 9 |
75*40mm | 141.6 | 7 |
75*50mm | 176.62 | 6 |
80*6mm | 22.62 | 44 |
100*5mm | 23.58 | 42 |
100*6mm | 28.26 | 35 |
100*8mm | 37.68 | 27 |
100*10mm | 47.1 | 21 |
100*12mm | 56.52 | 18 |
100*16mm | 75.36 | 13 |
100*20mm | 94.2 | 11 |
100*25mm | 117.6 | 9 |
100*32mm | 150.72 | 7 |
100*40mm | 188.4 | 5 |
100*50mm | 235.5 | 4 |
120*16mm | 90.43 | 11 |
125*5mm | 29.44 | 34 |
125*6mm | 35.4 | 28 |
125*8mm | 47.4 | 21 |
125*10mm | 58.8 | 17 |
125*12mm | 70.8 | 14 |
125*16mm | 94.2 | 11 |
125*20mm | 117.6 | 9 |
125*25mm | 147 | 7 |
125*32mm | 188.4 | 5 |
150*5mm | 35.32 | 28 |
150*6mm | 42.42 | 24 |
150*8mm | 56.52 | 18 |
150*10mm | 70.8 | 14 |
150*12mm | 84.6 | 12 |
150*16mm | 112.8 | 9 |
150*20mm | 141.6 | 7 |
150*25mm | 176.4 | 6 |
150*32mm | 226.08 | 4 |
160*6mm | 45.22 | 22 |
160*16mm | 120.58 | 8 |
160*20mm | 150.6 | 7 |
175*6mm | 49.45 | 20 |
175*8mm | 65.94 | 15 |
175*10mm | 82.42 | 12 |
175*12mm | 98.91 | 10 |
175*16mm | 131.88 | 8 |
175*20mm | 164.85 | 6 |
175*25mm | 206.06 | 5 |
175*32mm | 263.76 | 4 |
180*12mm | 101.74 | 10 |
180*14mm | 118.69 | 8 |
180*16mm | 135.65 | 7 |
180*20mm | 169.56 | 6 |
200*6mm | 56.4 | 18 |
200*8mm | 75.36 | 13 |
200*10mm | 94.2 | 11 |
200*12mm | 112.8 | 9 |
200*16mm | 150.6 | 7 |
200*20mm | 188.4 | 5 |
200*25mm | 235.2 | 4 |
200*32mm | 301.44 | 3 |
220*14mm | 145.07 | 7 |
225*6mm | 63.58 | 16 |
225*8mm | 84.78 | 12 |
225*10mm | 105.97 | 9 |
225*12mm | 127.17 | 8 |
225*16mm | 169.56 | 6 |
225*20mm | 211.95 | 5 |
225*25mm | 264.94 | 4 |
225*32mm | 339.12 | 3 |
250*6mm | 70.8 | 14 |
250*8mm | 94.2 | 11 |
250*10mm | 117.6 | 9 |
250*12mm | 141.6 | 7 |
250*16mm | 188.4 | 5 |
250*20mm | 235.2 | 4 |
250*25mm | 294.6 | 3 |
250*32mm | 376.8 | 3 |
275*8mm | 103.62 | 10 |
275*10mm | 129.52 | 8 |
275*12mm | 155.43 | 6 |
275*16mm | 207.24 | 5 |
275*20mm | 259.05 | 4 |
275*25mm | 323.81 | 3 |
300*6mm | 84.6 | 12 |
300*8mm | 112.8 | 9 |
300*10mm | 141.3 | 7 |
300*12mm | 169.8 | 6 |
300*16mm | 226.2 | 4 |
300*20mm | 282.6 | 4 |
300*25mm | 352.8 | 3 |
325*8mm | 122.46 | 8 |
325*10mm | 153.07 | 7 |
325*12mm | 183.69 | 5 |
325*16mm | 244.92 | 4 |
325*20mm | 306.15 | 3 |
325*25mm | 382.69 | 3 |
325*30mm | 459.22 | 2 |
325*40mm | 612.3 | 2 |
350*8mm | 131.88 | 8 |
350*10mm | 164.85 | 6 |
350*12mm | 197.82 | 5 |
350*16mm | 263.76 | 4 |
350*20mm | 329.7 | 3 |
350*25mm | 412.12 | 2 |
400*8mm | 150.72 | 7 |
400*10mm | 188.4 | 5 |
400*12mm | 226.08 | 4 |
400*16mm | 301.44 | 3 |
400*20mm | 282.6 | 4 |
400*25mm | 376.8 | 3 |
450*10mm | 211.95 | 5 |
450*12mm | 254.34 | 4 |
450*16mm | 339.12 | 3 |
450*20mm | 423.9 | 2 |
450*25mm | 529.87 | 2 |
500*10mm | 235.5 | 4 |
500*12mm | 282.6 | 4 |
500*16mm | 376.8 | 3 |
500*20mm | 471 | 2 |
500*25mm | 588.75 | 2 |
How to Calculate MS Flat Bar Weight
Calculating the weight of an MS flat bar involves understanding its dimensions – the width, thickness, and length.
Measuring Dimensions: Accurately measure the width, thickness, and length of the MS flat bar. These are usually measured in millimeters (mm) or inches.
Volume Calculation: The volume of the bar is determined by multiplying these three dimensions.
Density Factor: Mild steel has a standard density, which is considered in the calculation. This factor is multiplied by the volume to obtain the weight.
Unit Conversion: If necessary, convert the weight into the desired unit (like kilograms or pounds).
Practical Application
For practical application, individuals often use a weight calculator or refer to a weight chart for quick reference. MS flat bar suppliers and wholesalers, like Shree Ji Steel Private Limited, provide these tools for their customers, making the process more efficient.
How to Calculate MS Flat Bar Weight
Calculating the weight of an MS flat bar involves understanding its dimensions – the width, thickness, and length.
